Mienas
from € 229.000
Kerkplein, 3665
- 71 - 124 m²
 - 1 - 3 rooms
 
Mienas
from € 229.000
Kerkplein, 3665
                                Mienas | 
                        ||||
|---|---|---|---|---|
| Ground floor | Slaapkamers | Oppervlakte | Terras | Price | 
| Flat – Appartement 0.1 | 2 | 113 m² | 18 m² | € 334.500 | 
| Flat – Appartement 0.2 | 1 | 87 m² | 10 m² | € 267.000 | 
| Flat – Appartement 0.3 | 1 | 71 m² | 10 m² | € 229.000 | 
| 3rd floor | Slaapkamers | Oppervlakte | Terras | Price | 
| Flat – Appartement 3.1 | 2 | 99 m² | 24 m² | SOLD | 
| Flat – Appartement 3.2 | 2 | 111 m² | 18 m² | € 352.000 | 
| Flat – Appartement 3.3 | 3 | 124 m² | 41 m² | IN OPTION | 
| Flat – Appartement 3.4 | 2 | 113 m² | 50 m² | € 381.500 | 
| Flat – Appartement 3.5 | 3 | 113 m² | 31 m² | IN OPTION | 
| 1st floor | Slaapkamers | Oppervlakte | Terras | Price | 
| Flat – Appartement 1.1 | 2 | 99 m² | 24 m² | € 333.500 | 
| Flat – Appartement 1.2 | 2 | 95 m² | 18 m² | € 298.000 | 
| Flat – Appartement 1.3 | 1 | 80 m² | 17 m² | € 275.500 | 
| Flat – Appartement 1.4 | 2 | 99 m² | 23 m² | € 320.500 | 
| Flat – Appartement 1.5 | 2 | 97 m² | 21 m² | € 313.000 | 
| Flat – Appartement 1.6 | 3 | 113 m² | 31 m² | IN OPTION | 
| 2nd floor | Slaapkamers | Oppervlakte | Terras | Price | 
| Flat – Appartement 2.1 | 2 | 99 m² | 24 m² | IN OPTION | 
| Flat – Appartement 2.2 | 2 | 95 m² | 18 m² | € 298.000 | 
| Flat – Appartement 2.3 | 1 | 80 m² | 17 m² | € 275.500 | 
| Flat – Appartement 2.4 | 2 | 99 m² | 23 m² | € 320.500 | 
| Flat – Appartement 2.5 | 2 | 97 m² | 21 m² | € 313.000 | 
| Flat – Appartement 2.6 | 3 | 113 m² | 31 m² | IN OPTION | 













